US Map with Capitals
Printable map of the United States showing all 50 state capitals. Free PDF, PNG and SVG downloads with a full list of states and capitals.
This map marks the capital city of every state with a red star. Capitals of the small Northeastern states are listed along the right side of the map, connected to their location by a line.
Many state capitals are not the largest city in their state. The table below shows each capital next to the state’s largest city, so you can see where they match and where they differ.
List of US states and capitals
| State | Abbreviation | Capital | Largest city |
|---|---|---|---|
| Alabama | AL | Montgomery | Huntsville |
| Alaska | AK | Juneau | Anchorage |
| Arizona | AZ | Phoenix | Phoenix (same) |
| Arkansas | AR | Little Rock | Little Rock (same) |
| California | CA | Sacramento | Los Angeles |
| Colorado | CO | Denver | Denver (same) |
| Connecticut | CT | Hartford | Bridgeport |
| Delaware | DE | Dover | Wilmington |
| Florida | FL | Tallahassee | Jacksonville |
| Georgia | GA | Atlanta | Atlanta (same) |
| Hawaii | HI | Honolulu | Honolulu (same) |
| Idaho | ID | Boise | Boise (same) |
| Illinois | IL | Springfield | Chicago |
| Indiana | IN | Indianapolis | Indianapolis (same) |
| Iowa | IA | Des Moines | Des Moines (same) |
| Kansas | KS | Topeka | Wichita |
| Kentucky | KY | Frankfort | Louisville |
| Louisiana | LA | Baton Rouge | New Orleans |
| Maine | ME | Augusta | Portland |
| Maryland | MD | Annapolis | Baltimore |
| Massachusetts | MA | Boston | Boston (same) |
| Michigan | MI | Lansing | Detroit |
| Minnesota | MN | Saint Paul | Minneapolis |
| Mississippi | MS | Jackson | Jackson (same) |
| Missouri | MO | Jefferson City | Kansas City |
| Montana | MT | Helena | Billings |
| Nebraska | NE | Lincoln | Omaha |
| Nevada | NV | Carson City | Las Vegas |
| New Hampshire | NH | Concord | Manchester |
| New Jersey | NJ | Trenton | Newark |
| New Mexico | NM | Santa Fe | Albuquerque |
| New York | NY | Albany | New York City |
| North Carolina | NC | Raleigh | Charlotte |
| North Dakota | ND | Bismarck | Fargo |
| Ohio | OH | Columbus | Columbus (same) |
| Oklahoma | OK | Oklahoma City | Oklahoma City (same) |
| Oregon | OR | Salem | Portland |
| Pennsylvania | PA | Harrisburg | Philadelphia |
| Rhode Island | RI | Providence | Providence (same) |
| South Carolina | SC | Columbia | Charleston |
| South Dakota | SD | Pierre | Sioux Falls |
| Tennessee | TN | Nashville | Nashville (same) |
| Texas | TX | Austin | Houston |
| Utah | UT | Salt Lake City | Salt Lake City (same) |
| Vermont | VT | Montpelier | Burlington |
| Virginia | VA | Richmond | Virginia Beach |
| Washington | WA | Olympia | Seattle |
| West Virginia | WV | Charleston | Charleston (same) |
| Wisconsin | WI | Madison | Milwaukee |
| Wyoming | WY | Cheyenne | Cheyenne (same) |
17 of the 50 state capitals are also their state’s largest city.